GitHub
GitHub is a web-based hosting service for version Control using git. It is mostly used for computer code.
Do you want to
edit
or report
this page?
Table of Contents
G N | G N | G N | Go to your notifications |
G I | G I | G I | Go to the Issues tab |
G P | G P | G P | Go to the Pull requests tab |
G B | G B | G B | Go to the Projects tab |
G W | G W | G W | Go to the Wiki tab |
Ctrl G | ⌘ G | Ctrl G | Find next |
Shift Ctrl G | Shift ⌘ G | Shift Ctrl G | Find previous |
Shift Ctrl F | ⌘ Option F | Shift Ctrl F | Replace |
Shift Ctrl R | Shift ⌘ Option F | Shift Ctrl R | Replace all |
Alt G | Alt G | Alt G | Jump to line |
Ctrl Z | ⌘ Z | Ctrl Z | Undo |
Ctrl Y | ⌘ Y | Ctrl Y | Redo |
L | L | L | Jump to a line in your code |
W | W | W | Switch to a new branch or tag |
Y | Y | Y | Expand a URL to its canonical form |
I | I | I | Show or hide comments on diffs |
B | B | B | Open blame view |
Ctrl I | ⌘ I | Ctrl I | Inserts Markdown formatting for italicizing text |
Ctrl K | ⌘ K | Ctrl K | Inserts Markdown formatting for creating a link |
Ctrl Shift P | ⌘ Shift P | Ctrl Shift P | Toggles between the Write and Preview comment tabs |
Ctrl Enter | Ctrl Enter | Ctrl Enter | Submits a comment |
/ | / | / | Focus the issues search bar |
U | U | U | Filter by author |
L | L | L | Filter by or edit labels |
M | M | M | Filter by or edit milestones |
A | A | A | Filter by or edit assignee |
R | R | R | Quote the selected text in your reply |
O or Enter | O or Enter | O or Enter | Open issue |
M | M | M | Set a milestone |
L | L | L | Apply a label |
A | A | A | Set an assignee |
T | T | T | Open the list of changed files in the pull request |
J | J | J | Move selection down in the list |
K | K | K | Move selection up in the list |
Escape | Escape | Escape | Cancel the move in progress |
Enter | Enter | Enter | Complete the move in progress |
← or H | ← or H | ← or H | Move column to the left |
Ctrl ← or Ctrl H | ⌘ ← or ⌘ H | Ctrl ← or Ctrl H | Move column to the leftmost position |
→ or L | → or L | → or L | Move column to the right |
Ctrl → or Ctrl L | ⌘ → or ⌘ L | Ctrl → or Ctrl L | Move column to the rightmost position |
Escape | Escape | Escape | Cancel the move in progress |
Enter | Enter | Enter | Complete the move in progress |
↓ or J | ↓ or J | ↓ or J | Move card down |
Ctrl ↓ or Ctrl J | ⌘ ↓ or ⌘ J | Ctrl ↓ or Ctrl J | Move card to the bottom of the column |
↑ or K | ↑ or K | ↑ or K | Move card up |
Ctrl ↑ or Ctrl K | ⌘ ↑ or ⌘ K | Ctrl ↑ or Ctrl K | Move card to the top of the column |
← or H | ← or H | ← or H | Move card to the bottom of the column on the left |
Shift ← or Shift H | Shift ← or Shift H | Shift ← or Shift H | Move card to the top of the column on the left |
Ctrl ← or Ctrl H | ⌘ ← or ⌘ H | Ctrl ← or Ctrl H | Move card to the bottom of the leftmost column |
Ctrl Shift ← or Ctrl Shift H | ⌘ Shift ← or ⌘ Shift H | Ctrl Shift ← or Ctrl Shift H | Move card to the top of the leftmost column |
→ | → | → | Move card to the bottom of the column on the right |
Shift → or Shift L | Shift → or Shift L | Shift → or Shift L | Move card to the top of the column on the right |
Ctrl → or Ctrl L | ⌘ → or ⌘ L | Ctrl → or Ctrl L | Move card to the bottom of the rightmost column |
Ctrl Shift → or Ctrl Shift L | ⌘ Shift → or ⌘ Shift L | Ctrl Shift → or Ctrl Shift L | Move card to the bottom of the rightmost column |
E or L or Y | E or L or Y | E or L or Y | Mark as read |
Shift M | Shift M | Shift M | Mute thread |
→ or L | → or L | → or L | Scroll right |
↑ or K | ↑ or K | ↑ or K | Scroll up |
↓ or J | ↓ or J | ↓ or J | Scroll down |
Shift ← or Shift H | Shift ← or Shift H | Shift ← or Shift H | Scroll all the way left |
Shift → or Shift L | Shift → or Shift L | Shift → or Shift L | Scroll all the way right |
Shift ↑ or Shift K | Shift ↑ or Shift K | Shift ↑ or Shift K | Scroll all the way up |
Shift ↓ or Shift J | Shift ↓ or Shift J | Shift ↓ or Shift J | Scroll all the way down |
Source: https://help.github.com/articles/using-keyboard-shortcuts/
Do you want to
report or
edit
this page?